AKO (25) | CPDM | SDF | UNDP | ||||
AKO(25) | No. | NAME | No. | NAME | No. | Nom | |
1 | THRENWA EDU JIMMISCO WARENYIMU | 1 | AKIO AUGUSTINE ABE | 1 | RAPHAEL ADAMU | ||
2 | NTOI VICTOR TSOMBE | 2 | FRADEH THIRIMBA LIZETTE DIJA | 2 | NGWAKU SYLVIA MAMU | ||
3 | NKAVA MARIA EMIMI | 3 | CLETUS NGOMBA NKONA | 3 | ANDO NDANGO GEORGE | ||
4 | MARTHA SIMBE MEME | 4 | ERNEST EKA WATHUBA | 4 | KERE JOSEPH WAKAT | ||
5 | KEYI DICKSON NYAZI | 5 | NKEMABO AMOS MBAMU SANDA | 5 | NKIA JOHNSON SHIWA | ||
6 | NGI CHRISTOPHER NTOH | 6 | SHEJU ALICE EBRICHO | 6 | BIKA EMMACULATE MUETUE | ||
7 | NDEWA ERNEST NDEWA | 7 | NFORMI ABEL | 7 | NDUNGU PASCAL AKIO | ||
8 | ELIZABETH WIBA TAMFU | 8 | KOMI PETER WASE | 8 | WATHA NYANGHE GAIUS | ||
9 | CHUBUKE DONATUS CHUMBE | 9 | CHUAZA FUMAH | 9 | EGO TITUS EDU | ||
10 | KOBURU YERIMAH SHADRACK | 10 | ESEH PADDY AYONGE | 10 | SOKEN JEANET PATU | ||
11 | CHUMBE DANIEL EFUBA | 11 | MBOVA SUSANA | 11 | AFOR GLORY VAFI | ||
12 | NKONA MAMU JAMES | 12 | NDINWAH MBIA EMMANUEL | 12 | EGO EBEKUMI ELVIS | ||
13 | NDOUMBA GODLOVE NKIMI | 13 | JONATHAN EDU | 13 | ZIEWA GODLOVE NTANYA | ||
14 | KORI EMMANUEL ENGWE | 14 | WATOH MANO IVO FINGA | 14 | MENZO DODDY TONGAH | ||
15 | NGI NYIKA BENJAMIN | 15 | ENACHUDO PHILIP ENABE | 15 | STEPHEN WALIFE | ||
16 | EBECHNE RACHAEL NSHINGHA | 16 | MBAMU JAMES TATI | 16 | CHEBE EDU | ||
17 | EVELYNE ESHE ESECHU | 17 | CHUMBE MOSES NTHAMU | 17 | NTHAKA IRENE EBODE | ||
18 | NGUFINYA MOSES NGEH | 18 | ABUA GODLOVE NKIMI | 18 | VOBO JONATHAN AGBANDA | ||
AKO (25) | 19 | NDOH STEPHEN NKOH | 19 | CHUEJU RAPHEAL NCHEPREH | 19 | NTOI VITALIS ANDE | |
20 | ZAKWA JOSHUA | 20 | TUKA THOMAS SAMA | 20 | NTHOME THEOPHILUS CHOMBE | ||
21 | WAOUCHE BELINDA MPRA | 21 | BEMI DENIS EKWEFI | 21 | MPI ERNEST EZEKE | ||
22 | SHISO ERIC MBAMU | 22 | EMMANUEL NFOR | 22 | ADI AKASHI ZACHOUS | ||
23 | COSMOS EBASHIE NDUH | 23 | WAZA MOSES MPIETHIRI | 23 | THARAJU CELINE MANGA | ||
24 | EMIMI IBRAHIM EGBAPO | 24 | MAMU ROSELINE NWABE | 24 | ABONSHIE BOSCO MBOCHAFI | ||
25 | SHEWA CATHERINE ETHO | 25 | VOBE VERONICA epse CHEMO | 25 | YASI LILIAN KPERE |
When News Breaks Out, We Break In. Minute by Minute Report on Cameroon and Africa
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.