After
eleven days of exhilarating sporting events, the Rio Olympics will
finally end today, September 18 with China dominating the medal table...
Nigeria's Lauritta Onye won Gold in Women's SHot-Put
Rio on Sunday closes a Paralympic Games that many feared would be a
fiasco but which turned into a triumph, though marred in the final
hours by the death of an Iranian cyclist.
Eleven days of competition where China dominated the medals table, followed by Britain, Ukraine and the United States, were ending Sunday with the last few events, including marathons and wheelchair rugby.
See the medals table below following Saturday’s events
Eleven days of competition where China dominated the medals table, followed by Britain, Ukraine and the United States, were ending Sunday with the last few events, including marathons and wheelchair rugby.
See the medals table below following Saturday’s events
Country Gold Silver Bronze Total
China 105 81 51 237
Great Britain 64 39 44 147
Ukraine 41 37 39 117
United States 40 42 30 112
Australia 21 29 29 79
Germany 18 25 14 57
Netherlands 17 19 26 62
Brazil 14 29 28 71
Italy 10 14 15 39
Poland 9 18 12 39
France 9 5 14 28
New Zealand 9 5 7 21
Spain 8 12 8 28
Canada 8 10 11 29
Uzbekistan 8 6 17 31
Nigeria 8 2 2 12
Cuba 8 1 6 15
Belarus 8 0 2 10
South Korea 7 11 16 34
Iran 7 9 7 23
Tunisia 7 6 6 19
South Africa 7 6 4 17
Thailand 6 6 6 18
Greece 5 4 4 13
Belgium 5 3 3 11
Slovakia 5 3 3 11
Algeria 4 5 7 16
Ireland 4 4 3 11
Mexico 4 2 9 15
Egypt 3 5 3 11
Serbia 3 2 4 9
Norway 3 2 3 8
Turkey 3 1 5 9
Kenya 3 1 2 6
Malaysia 3 0 1 4
Colombia 2 5 10 17
UAE 2 4 1 7
Iraq 2 3 0 5
Hong Kong 2 2 2 6
Morocco 2 2 2 6
China 105 81 51 237
Great Britain 64 39 44 147
Ukraine 41 37 39 117
United States 40 42 30 112
Australia 21 29 29 79
Germany 18 25 14 57
Netherlands 17 19 26 62
Brazil 14 29 28 71
Italy 10 14 15 39
Poland 9 18 12 39
France 9 5 14 28
New Zealand 9 5 7 21
Spain 8 12 8 28
Canada 8 10 11 29
Uzbekistan 8 6 17 31
Nigeria 8 2 2 12
Cuba 8 1 6 15
Belarus 8 0 2 10
South Korea 7 11 16 34
Iran 7 9 7 23
Tunisia 7 6 6 19
South Africa 7 6 4 17
Thailand 6 6 6 18
Greece 5 4 4 13
Belgium 5 3 3 11
Slovakia 5 3 3 11
Algeria 4 5 7 16
Ireland 4 4 3 11
Mexico 4 2 9 15
Egypt 3 5 3 11
Serbia 3 2 4 9
Norway 3 2 3 8
Turkey 3 1 5 9
Kenya 3 1 2 6
Malaysia 3 0 1 4
Colombia 2 5 10 17
UAE 2 4 1 7
Iraq 2 3 0 5
Hong Kong 2 2 2 6
Morocco 2 2 2 6
When News Breaks Out, We Break In. (The 2014 Bloggies Finalist)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.