| NDU | No. | CPDM | No. | SDF |
| 1 | ABDOU KANFON BORNO | 1 | NGABAH ERIC | |
| 2 | NFOR MAHEH AUGUSTINE | 2 | ABDU SHEFU | |
| 3 | YAH SUNDAY JUDITH EPS ACHIDI ACHU | 3 | BAHRI ENOCH TALLAH | |
| 4 | NICHOLAS Y NGWANYAM | 4 | BAKARI DAVID GAMNGONG | |
| 5 | ODILIA MULAH NGALA | 5 | BERNARD SAMBA NDUKONG | |
| 6 | FAI AUGUSTINE TAKOB | 6 | BONGAJUM RICHARD NGALA | |
| 7 | TALIKONG RHODA SHUFE | 7 | BUNYUI EMMANUEL NYUGAB | |
| NDU | 8 | TANSI LABAN BAMBO | 8 | HARUNA YAKUBU |
| 9 | MEJAMAH ADAMU IBRAHIM | 9 | JAB MOSES NGAFI | |
| 10 | NFORMI EMMANUEL NFOR | 10 | KARNGONG USHENI NTANI | |
| 11 | NGWANG THALIA YAJE | 11 | KEMOH WILSON NFOR | |
| 12 | KAHNGA USMANU SHEI | 12 | MASSA KAY ELIAS | |
| 13 | JATO DANIEL NGI | 13 | MBAJING ALFRED NGAH | |
| 14 | NJILAH ISAIAH TATA | 14 | MBEMNGONG YUNWO SAMUEL | |
| 15 | TATAH EMMANUEL BANTAR | 15 | MBORI ERIC KILOH | |
| 16 | KANJO KAMANDA MARTIN | 16 | MUMINI TATA NYAMSONG | |
| 17 | NYANGA ENOCH NFORMI | 17 | NDI DAVID JINI KILLAM | |
| 18 | YAKUBU ISA NSAH | 18 | NDI MENGNJO JULIUS | |
| 19 | KESENG JOHANES MUPBAH | 19 | NDZI NSHANJI | |
| 20 | TAMNGWA SAMUEL | 20 | NDZI SAMUEL NFOR | |
| 21 | FAI MERCY NDFUTO | 21 | NFOR KARNGONG DAVID | |
| 22 | NFORI SAMSON YUNIWO | 22 | NFOR DAVID NSHANJI | |
| 23 | GLADYS MANKFU | 23 | NFOR SERKWI SAMUEL | |
| 24 | MAMBO IRENE NZDI | 24 | FOR SUNDAY NDZI | |
| 25 | NGALA ADELINE NYEH | 25 | NFORMI LUCAS DOCTA | |
| 26 | SHEY WILLIAMS KANJO | 26 | NGALA GLADYS BERI | |
| 27 | DAOUDA GIDABO | 27 | NGENGE UMARU | |
| 28 | NFOR EDWARD | 28 | NGHA EPHRAIM DINGUB | |
| 29 | NGAMDZELE FABIAN NDZEDZENYUY | 29 | NJONG ANSELA NGANI | |
| NDU | 30 | SAMUEL BONGAJUM NDZI | 30 | NJONG DAVID TAWE |
| 31 | NJETA KENNETH NSAHLAR | 31 | NJONG STEPHEN TAFON | |
| 32 | NJOYI LAZARUS NGEH | 32 | SAMUEL NSAME | |
| 33 | NONKFU ZENABU | 33 | NTANGI CRESCENTIA NFORSHI | |
| 34 | NSHANJI ERIC NZDI | 34 | SERKWI WILSON TASI | |
| 35 | NTARYIKE AMOS TANTOH | 35 | SHIFU TANKO GEORGE | |
| 36 | SHEY NJEGANI JULIUS | 36 | TANGWA GEORGE NJENWE | |
| 37 | SHUFE WINIFRED | 37 | TARLA CAROLINE MUJIP | |
| 38 | TAJU GENESIS FANKA | 38 | TATA MICHEAL KONGNYU | |
| 39 | TATA MAURICE | 39 | TUME MICHAEL SAMARI | |
| 40 | THONGHO JUDITH ZABE | 40 | YAJE MARGARET NGWA | |
| 41 | BINYUI EMMANUEL NGALA | 41 | YEMBE MARTIN FON |
When News Breaks Out, We Break In. Minute by Minute Report on Cameroon and Africa
No comments:
Post a Comment