| MISAJE (25) | CPDM | SDF | ||||
| MISAJE | No. | NAME | No. | NAME | ||
| 1 | MGBATA SAMMY NFORKEMBA | 1 | ISAAC GABESIN MAAH | |||
| 2 | BOLAMI BRIDGET CHEKA | 2 | PENN ELVIS KHAN | |||
| 3 | WABI EMMANUEL NJATA | 3 | GLADYS NTALA CHEKA | |||
| 4 | ANGON BIJAH HENRY | 4 | LAMNYA DONATUS KILA | |||
| 5 | SHEY NYAKO ALFRED | 5 | ABUBAKAR MEJINYEWA | |||
| 6 | AWALO IYA | 6 | JIMIRA ABDULAHI KARIMU | |||
| 7 | FLORENCE ASO EPS BAWE ERIC | 7 | KISANE CLETUS YEMBE | |||
| 8 | NKENDA SIMON SUNDE | 8 | JUA JULIE TSEWU | |||
| 9 | NJI ENOCK TANJONG | 9 | CHE EMMANUEL KITU | |||
| 10 | KIMBUNG GODLOVE NSEHEH | 10 | MBULI PATIENCE | |||
| 11 | FONCHA LOUIS KIMBUNG | 11 | UMARU ALI | |||
| 12 | SHASHA ELIJAH FONCHA | 12 | JATO ELIJAH NFOR | |||
| 13 | BAHBAH BUBA | 13 | NKWESI YAGA ERNEST | |||
| MISAJE (25) | 14 | KINKONG LUCY FEI | 14 | MBIENG ROSE NTOMUH | ||
| 15 | GAYI PETER KINTUNKE | 15 | UMARU MAIMUNA | |||
| 16 | IDI ADAMU | 16 | AWI SOLOMON | |||
| 17 | ALI TUKUR | 17 | MPOCHE VALENTINE NFORMI | |||
| 18 | NGARIWA LAWRENCE NJI | 18 | KIFEI BELTHA GIWA | |||
| 19 | JAMBA FRANCISCA NTEFI | 19 | SANGO RICHARD FUH | |||
| 20 | ADU FONCH KIBO | 20 | ANGUO NGONG MAURICE | |||
| 21 | NDONGO BERI MARY NFIE | 21 | NKINI EDWARD SANAMU | |||
| 22 | TATA OLIVER TAMFU | 22 | TANGWA SILVEYUS TAAH | |||
| 23 | JEANNET BEMEKEI TUJOH | 23 | MASSA SIMON SANGA | |||
| 24 | YOUGOUDA BOUBA ADAMOU | 24 | GAH TAKA DANIEL | |||
| 25 | YAMBONG NDUKONG IBRAHIM | 25 | NTANKEH NTAKO SOJA | |||
2014 Annual Weblog Awards Finalist, 2015 2degrees Champions Awards Winner, 2017 Public Peace Prize Finalist.2018 Public Peace Prize Winner. .Contact:Fai Cassian Ndi, dongamantungeye@yahoo.com
ads
Saturday, August 3, 2013
Complete List of Councilors for CPDM, SDF in Misaje
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment