CPDM | SDF | |||
NWA(41) | No. | NAME | No. | NAME |
1 | NGOMFE LOMA DAVID MOLOH | 1 | ANTHONY AWUNTE | |
2 | DICKMU SAMSON FAKUH | 2 | BOBUIN JOHN GEMANDZE | |
3 | EVELINE CHUCHUA YUNGA | 3 | CHEBONKENG GEORGE KUME | |
4 | JARINGONG YUME NGERIM ISSA | 4 | EVELINE TEMSENWI LAGCHU | |
5 | FAHA REGINA SOMFE | 5 | FANI GODLOVE BUIFOR | |
NWA (41) | 6 | BUINA PAUL FUBUE | 6 | GAMBO THOMAS MELANG |
7 | NYANA ALIYO | 7 | GABTAR KAKWI DANIEL | |
8 | GABSHEA LOURENCSIA JAMEHA | 8 | JUMKWAR JOSELINE HAMNWI | |
9 | PETER GIYOH YERIMA | 9 | JUMKIN NJOKABOH JONATHAN | |
10 | BUIBENG JOSHUA JUMLAK | 10 | KUMCHEP APPOLLO JUMKENG | |
11 | BUNDA GODLOVE NSAKOBO | 11 | MAGDALINE KIKIE | |
12 | BUINDA GODLOVE NSAKOBO | 12 | KPOREH JAMES GOHKI | |
13 | WEBNJOH ABEL BOBUIN BISIYA | 13 | KAME STEPHEN MULAK | |
14 | TAKU PETER FEBGANG | 14 | KUALOH PAUL | |
15 | WEBUIN RAYMOND NJABRIM | 15 | LANGANG MATTHEW NGALA | |
16 | ARBO ABDU MALLAM MOHAMADOU | 16 | LAGCHU EMMANUEL GATEH | |
17 | YENJOH JEREMIAH LAKINBAM | 17 | LACKBAN NSETA JOHNSON | |
18 | ALI VICTOR FOR | 18 | NUHU SAIDOU | |
19 | JINKWEN MARTHA FANWI | 19 | NJOMBAM GODLOVE FATAR | |
20 | FONGFON PAMELLA CHAKAK | 20 | NUKWU ALEXANDER LAKBONG | |
21 | NFEPKO MOVOH ZACHARIAS | 21 | NFORMI MFIBI STEPHEN | |
22 | BONKUNG VICTOR KWAFIH | 22 | NJABEN AARON NKONGAYU | |
23 | JATO SELINA NGHONGWI | 23 | NFOR FELIX YAYA | |
24 | NCHENCHE PIUS MISHA | 24 | NGEGU NGWA ROSE | |
25 | KOLOH HENRY | 25 | NKWI NDIANSO GODFRED | |
26 | GABUIN WINIFRED VORIMAH | 26 | NONGLAH MANASIS TALAH | |
27 | TONJOH ROBERTSON GANA | 27 | NJOLAI NASIRU GHAINSO | |
NWA (41) SUITE ET FIN | 28 | NGONGUI JONATHAN NGONCHO | 28 | NKWUNZAK SUNDAY FETUH |
29 | SOSHIE REGINA | 29 | NGEKWI KUMLAK ELIZABETH | |
30 | NGONSI FRANCISCA NOMBI | 30 | NWEYANG JONAS KASUM | |
31 | ABUBAKARI GARIBA | 31 | MANGONG JOHN GIMITAM | |
32 | NDUKONG SAMUEL | 32 | MEBUIN ANDREW NGUMARANG | |
33 | TAMFU PHILEMON TAYAH | 33 | MAMANG PETER NFORMI | |
34 | EMMANUEL BOMBEY | 34 | MFERE JONATHAN LAWRENCE | |
35 | MARTIN NGWANGUSEM | 35 | MARINGO JULIA KABUIN | |
36 | KUH YORA JONATHAN | 36 | SALAMATU NDEMSA | |
37 | FLORENCE BOTEH NUKWU | 37 | NWUNVUH ROSE NKIENKOH | |
38 | NKOSSA MAGARET | 38 | TILACK ELKANAH PHILIP | |
39 | MENYONG LAWRENCE NGANSAH | 39 | GIYON GIBUIN GEORGE | |
40 | MUNGUSI FRANCIS NKUSHUAP | 40 | YINKFU JOHNSON | |
41 | MANGONG JUDITH VIENGUOM | 41 | WAKU DAVID MFIEKWE |
When News Breaks Out, We Break In. Minute by Minute Report on Cameroon and Africa
No comments:
Post a Comment