CPDM | SDF | |||
No. | NAME | No. | NAME | |
1 | ALI ADAMU WILFRED | 1 | MBEH WILFRED SHEY | |
2 | NFIOMI GENESIS NFOR | 2 | NJOBE KIBONG FOLRENCE | |
3 | NGORAKE VALENTINE NFOR | 3 | MANGOH JONES TANKO KORT | |
4 | DAVID AFOR NFOR | 4 | NFOR FRANCIS BALERI | |
5 | CHIFU DAVID NGENGE | 5 | NSAKWA SAMUEL NFOR | |
6 | CHIFU GEORGE NDI | 6 | TALLAH FRANCIS | |
7 | DOUMTSOP LUC | 7 | SHEY RICHARD NFOR | |
8 | FAI VICTOR | 8 | NGWANG SHEY | |
9 | HAJARA DANJUMA | 9 | NFOR NAPOLEON SAMBA | |
10 | KENGONG JOHNSON BANG | 10 | MBUNKUR JULIUS BUDI | |
11 | KILLAH GODLOVE ANDE | 11 | ISMAILA UMARU | |
12 | MICHAEL KIMBI MANGEH | 12 | HILARY NJODZEKA MANJONG | |
13 | KONFOR AMOS NDI | 13 | NJOWE NFORMI CHRISTOPHER | |
14 | MBULDI MUSA | 14 | NGANYU NGWANI JOHN | |
15 | MULIH EVELINE | 15 | ANDEH FAI | |
16 | MIMBA NGEH NEÉ JUDITH BONJI NGI | 16 | FAI FRANCIS TANYA | |
17 | MUSA ADAMU AMOS SHEY | 17 | NFON ROLAND NDI | |
18 | MUSSA MUMINI | 18 | FAI WILFRED NGALLA | |
19 | MUNGO EMERENCIA MBAYA | 19 | FONCHA CHRISTIAN | |
20 | MURKWI WINIFRED SAMBA | 20 | KONGOR CHTRISTOPHER NCHIRMO | |
21 | NCHUWA MONICA YUKI | 21 | KIMBI STEPHEN NGALA | |
22 | NFOR MUSA SHEY | 22 | RUDOLF NJINGTI | |
23 | NFOR FREDERICK BUDI | 23 | AMADOU SARDAUNA ATIKU | |
24 | NFOR MOHAMADOU BAWE | 24 | TAMFU SAMA BENJAMIN | |
25 | NFORBA NADINE NDOP | 25 | ARONA NDI | |
26 | NFORGWEI JOHN TAMFU | 26 | BUNDONG EMMANUEL | |
27 | NGABIR PAUL BANTAR | 27 | NFOR KENGWA PETER | |
28 | NGABIR STEPHEN | 28 | ISA AHMADU | |
29 | NGALA EMMANUEL | 29 | NDAPKWI PASCALINE | |
30 | NGALAH NGAH JACOB | 30 | CHECHE BRIDGET | |
31 | NGI DELPHINE SHIMBE | 31 | SHEY RENE TATA | |
32 | NGINYU FLORENCE BERI | 32 | NJONG CHRISPUS | |
33 | NGRINGE EMMANUEL NDI | 33 | MANASSES KIMBI NSAYI | |
34 | NJENG BIEGBA BERTHA | 34 | WASI TERENCE NYOGHNGONG | |
35 | NYUGAP VICTORINE NYAH | 35 | SAMBA MUGOP EVELYN | |
36 | RICHARD NDI KIMBI | 36 | BELAH VICTOR TEOMRING | |
37 | SALE ISA | 37 | MBIBU OLIVIA NDI | |
38 | SHEY ALFRED TALAH | 38 | TABAH RICHARD FICHAH | |
39 | SHEY EMMANUEL YUNWE | 39 | NJENWE NDI BLAISE | |
40 | SIH LAWRENCE NGALA | 40 | FINYAH VISTOR NDUKONG | |
41 | WAKA EMMANUEL NFOR | 41 | KWANDE JOHN NDI NASH |
When News Breaks Out, We Break In. Minute by Minute Report on Cameroon and Africa
No comments:
Post a Comment